Altium Designer Pick and Place Locations
C:\Users\daniel.sigg\Documents\Protel\Analog\ChetaPD\Project Outputs for ChetaPDInterfaceBoard\Pick Place for ChetaPDInterfaceBoard.txt

========================================================================================================================
File Design Information:

Date:       26/09/25
Time:       15:45
Revision:   7312
Variant:    No variations
Units used: mil

Designator Comment     Layer    Footprint      Center-X(mil) Center-Y(mil) Rotation Description                                                 
TP1        +15         TopLayer TP1-RED        1550.000      1150.000      0        "Testpoint, red"                                            
P1         "Header 3H" TopLayer Molex_156_RA_3 750.000       1150.000      90       "Header, 3-Pin, Right Angle"                                
C6         10u         TopLayer CC3225-1210    893.000       904.000       180      "Capacitor, surface mount"                                  
C5         10u         TopLayer CC3225-1210    613.000       901.000       180      "Capacitor, surface mount"                                  
C4         100n        TopLayer CC2013-0805    870.000       1015.000      180      "Capacitor, surface mount"                                  
C3         100n        TopLayer CC2013-0805    630.000       1015.000      180      "Capacitor, surface mount"                                  
TP4        GND         TopLayer TP1-BLK        5850.000      1100.000      0        "Testpoint, black"                                          
TP2        -15         TopLayer TP1-WHT        1150.000      1150.000      0        "Testpoint, white"                                          
TP3        GND         TopLayer TP1-BLK        1350.000      1150.000      0        "Testpoint, black"                                          
R14        NL          TopLayer CR2012-0805    6190.000      1470.000      90       "Resistor, surface mount"                                   
R13        NL          TopLayer CR2012-0805    100.000       1475.000      90       "Resistor, surface mount"                                   
R12        10          TopLayer CR2012-0805    5454.528      900.000       270      "Resistor, surface mount"                                   
R11        10          TopLayer CR2012-0805    5509.055      625.000       270      "Resistor, surface mount"                                   
R10        10          TopLayer CR2012-0805    5563.583      900.000       270      "Resistor, surface mount"                                   
R9         10          TopLayer CR2012-0805    5618.110      625.000       270      "Resistor, surface mount"                                   
R8         10          TopLayer CR2012-0805    3836.417      900.000       270      "Resistor, surface mount"                                   
R7         10          TopLayer CR2012-0805    3890.945      625.000       270      "Resistor, surface mount"                                   
R6         10          TopLayer CR2012-0805    3945.472      900.000       270      "Resistor, surface mount"                                   
R5         10          TopLayer CR2012-0805    4000.000      625.000       270      "Resistor, surface mount"                                   
R4         10          TopLayer CR2012-0805    4054.528      900.000       270      "Resistor, surface mount"                                   
R3         10          TopLayer CR2012-0805    4109.055      625.000       270      "Resistor, surface mount"                                   
R2         10          TopLayer CR2012-0805    4163.583      900.000       270      "Resistor, surface mount"                                   
R1         10          TopLayer CR2012-0805    4218.110      625.000       270      "Resistor, surface mount"                                   
LOGO1      "LIGO logo" TopLayer LIGO_LOGO      -1000.000     -1000.000     0        "LIGO logo"                                                 
J4         DB9F        TopLayer DB9F-RA        5400.000      369.999       180      "Receptacle Assembly, 9 Position, Right Angle, .318 Series" 
J3         DB9F        TopLayer DB9F-RA        4000.000      369.999       180      "Receptacle Assembly, 9 Position, Right Angle, .318 Series" 
J2         DB9F        TopLayer DB9F-RA        2400.000      369.999       180      "Receptacle Assembly, 9 Position, Right Angle, .318 Series" 
J1         DB9F        TopLayer DB9F-RA        1000.000      369.999       180      "Receptacle Assembly, 9 Position, Right Angle, .318 Series" 
C2         NL          TopLayer CC3216-1206    6290.000      1490.000      90       "Capacitor, surface mount"                                  
C1         NL          TopLayer CC3216-1206    200.000       1500.000      90       "Capacitor, surface mount"                                  
B2         Bracket     TopLayer Bracket-RA_708 6250.000      752.500       0        "Keystone Electronics right-angle 6-32 steel, 708"          
B1         Bracket     TopLayer Bracket-RA_708 150.000       752.500       0        "Keystone Electronics right-angle 6-32 steel, 708"          
